หมวดเตาอุตสาหกรรม
หมวดศูนย์รวมเตามือสอง
หมวดฉนวนและวัสดุทนไฟ
หมวดอุปกรณ์เตา
จำนวนผู้เยี่ยมชมเวปไซต์
Today106
Yesterday242
Week624
Month1183
All711613
Yesterday242
Week624
Month1183
All711613
Currently are 3 guests and no members online
QR CODE
- รายละเอียด
- ฮิต: 4867
ISOWOOL Boards
Features | Molded in a form of board with ISOWOOL or the combination of ISOWOOL and alumina fi000ber, ISOWOOL Boards have superb strength, resistance against velocity and thermal spalling. |
Kinds | 1000 Board, 1260 Board, 1400 Board, 1400HA Board, 1600 Board, 1600HA Board, 1600HD Board, 1700 Board, 1700HF Board, 1700HD Board, 1800 Board |
Applications | 1. Hot surfaces of industrial furnaces, electric furnaces, combustion chambers, etc. 2. Runner covers 3. As a back-up lining 4. As a noncombustible material for building structures |
Quality Specification
1000Board | 1260Board | 1400Board | 1400HABoard | ||
Max. Service Temp(℃) | 1000 | 1260 | 1400 | 1400 | |
Bulk Density(kg/m3) | 250 | 250 | 250 | 200 | |
Modulus of Rupture(MPa) | 0.49 | 0.49 | 0.49 | 0.49 | |
Loss on Ignition(%) | 6.0 | 6.0 | 4.0 | 6.0 | |
Thermal Conductivity JIS A 1412-1 |
at 400℃ | 0.08 | - | - | - |
at 600℃ | 0.13 | 0.09 | 0.09 | 0.10 | |
at 800℃ | 0.20 | 0.14 | 0.14 | 0.15 | |
at 1000℃ | - | 0.19 | 0.19 | 0.20 | |
Linear Shrinkage(%) Max. Service Temp×24hrs |
2.0 | 2.5 | 2.4 | 2.4 | |
Chemical Composition(%)Al2O3 | 35.3 | 44.0 | 44.0 | 52.0 |
1600Board | 1600HABoard | 1600HDBoard | ||
Max. Service Temp(℃) | 1600 | 1600 | 1600 | |
Bulk Density(kg/m3) | 180 | 200 | 400 | |
Modulus of Ruputure(MPa) | 0.20 | 0.67 | 0.98 | |
Loss on Ignition(%) | 5.0 | 4.2 | 2.3 | |
Thermal Conductivity {W/(m+K)} JIS A 1412-1 |
at 400℃ | - | - | - |
at 600℃ | 0.12 | 0.15 | 0.14 | |
at 800℃ | 0.16 | 0.19 | 0.17 | |
at 1000℃ | 0.21 | 0.25 | 0.21 | |
Linear Shrinkage(%) Max. Service Temp×24hrs |
1.9 | 1.3 | 1.0 | |
Chemical Composition(%)Al2O3 | 58.0 | 70.3 | 73.3 |
1700Board | 1700HFBoard | 1700HDBoard | 1800Board | ||
Max. Service Temp(℃) | 1700 | 1700 | 1700 | 1800 | |
Bulk Density(kg/m3) | 400 | 400 | 700 | 500 | |
Modulus of Rupture(MPa) | 1.08 | 0.50 | 0.88 | 1.20 | |
Loss on Ignition(%) | 2.0 | 0.0 | 2.3 | 2.5 | |
Thermal Conductivity JIS A 1412-1 |
at 400℃ | - | - | - | - |
at 600℃ | 0.14 | 0.14 | 0.16 | 0.22 | |
at 800℃ | 0.15 | 0.15 | 0.17 | 0.23 | |
at 1000℃ | 0.18 | 0.18 | 0.20 | 0.24 | |
Linear Shrinkage(%) Max. Service Temp×24hrs |
0.6 | 0.6 | 0.6 | 0.2 | |
Chemical Composition(%)Al2O3 | 77.4 | 77.4 | 81.5 | 88.0 |
Note: Above data are average results of tests conducted under standard procedures and subject to variation.
Results should not be used for specification purposes.
Length (mm) | Width (mm) | Thickness (mm) |
900 | 600 | 25,50 |