หมวดเตาอุตสาหกรรม
หมวดศูนย์รวมเตามือสอง
หมวดฉนวนและวัสดุทนไฟ
หมวดอุปกรณ์เตา
จำนวนผู้เยี่ยมชมเวปไซต์
Today216
Yesterday411
Week1315
Month4829
All693505
Yesterday411
Week1315
Month4829
All693505
Currently are 3 guests and no members online
QR CODE
เตาแก๊สไนไตรดิ้ง
item | Pro-nitriding | |
Dimension | periphery | 6745(L)X1749(W)X2447(H) |
availability | 955(L)X510(W)X455(H) | |
Heating capacity | regular temp. | 500~590℃ |
max. temp. | 800℃ | |
temp. control | 430℃±5℃, 600℃±5℃ both with and without products at each 9 position | |
work weight | 320kg (gross) max. | |
heat up time | 1.within 2 hr from room temp. to 600℃ without products | |
2.within 1 hr after put products in the furnace to 600℃ | ||
electric power | 29.2kw | |
Heater | material | PYROMAX with heat resistant alloy tube mounting |
quantity | total 16pcs (8 pcs each side) | |
Combustion chamber | retort material | sus310 |
thickness 5mm cylinder shape | ||
external material | steel | |
ceramic fiber filling up inside and lagging outside | ||
circulating fan | 1.5kwx4P ,1500rpm | |
SCH-15 heat resistant steel | ||
entrance door | steel with ceramic board and ceramic coating | |
up-down by air cylinder | ||
fire curtain flame with auto ignition by solenoid valve | ||
pilot burner with fire detector | ||
middle door | steel with ceramic board and ceramic coating | |
up-down by air cylinder | ||
be tighly by air cylinder | ||
rollers and rail | SCH-15 heat resistant steel T type rail | |
Cooling chamber | spec. | with ceramic coating |
circulating fan | 2.2kwx4P | |
exit door | thick steel sheet with annealing and ceramic coating | |
up-down by air cylinder | ||
fire curtain flame with auto ignition by solenoid valve | ||
pilot burner with fire detector | ||
cooling time | within 1Hr from 600℃ to 100℃ | |
Gas consumption | N2 | 7 Nm3/Hr |
NH3 | 4 Nm3/Hr | |
Seasoning | time | 30 min from start to flow gas till seasoning finish |
Entrance transfer | push by 0.75kw motor and worm reduction gear | |
go up and down by air cylinder | ||
Exit transfer | move by 0.4kw geared motor | |
Flow meter | NH3 | 1.5~15Nm3/Hr 1set |
shut off by solenoid valve when furnace temp. or gas pressure go down | ||
N2 | 1.2~12Nm3/Hr 2set | |
Air | 0.3~3Nm3/Hr 1set | |
Thermocupple | furnace | K thermocupple 2 sets on the roof |
K thermocupple 1 set on the side surface | ||
cooling chamber | K thermocupple 1 set on the roof | |
Gas supply | N2 | 280 mmAq 12Nm3/Hr |
NH3 | 280 mmAq 8Nm3/Hr | |
C4H10 | 700 mmAq 8.5Nm3/Hr | |
Gas distribution system | ||
Control system |
PLC |
control limit switch,solenoid valve,relay,temp.meter,timer,motor, curtain flame,etc. by PLC. Use 2 sets of shift register. |
others | 1set of temp. controller, 1set of temp. recorder, 2 sets of temp. meter for alarm in the furnace 4 sets of timer such as soaking, N2 purge start, cooling, air |
|
Alarm | emergency stop | switch are in front of furnace and at the back |
cooling fan stop | when termal relay of fan mortor will be on or switch on heater during circurattion fan be off. | |
pilot burner out | when fire detector find to go out | |
overheating | from temp. meter-1 in the furnace | |
temp. abnormal | from temp. meter-2 in the furnace | |
SCR abnormal | from thyristor alarm | |
gas pressure | when gas pressure go down | |
N2 pressure | when N2 pressure go down | |
NH3 pressure | when NH3 pressure go down | |
motion abnormal | door,transfer moving alarm from time over | |
battery abnormal | the voltage of backup battery go down | |
PLC abnormal | alarm from PLC |