หมวดเตาอุตสาหกรรม
หมวดศูนย์รวมเตามือสอง
หมวดฉนวนและวัสดุทนไฟ
หมวดอุปกรณ์เตา
จำนวนผู้เยี่ยมชมเวปไซต์
Yesterday332
Week487
Month652
All696492
Currently are one guest and no members online
QR CODE
- รายละเอียด
- ฮิต: 5023
Isolite Mortars
Features | For effective installation of insulating firebricks, a wide variety of mortars are available from Isolite just to suit your needs with differences in material, and degree of density, and rate of porosity. |
Kinds | ASW (Wet) N-10, 12, 14, 15, and S-150 ASD (Dry) N-10, 12, 14, F-14, and F-30 SAS-W, D HAS-W, D MAS-W, D, DS Board Mortars |
Combination with Insulating Firebricks
Item | Fineness (μm) | Firebrick | Setting Time (min.) | Bonding Strength MPa(Kgf/cm2) | |
After dried at 105℃ |
After fired at 1000℃ |
||||
ASW N-10 | ✓ | B1 | 1 - 3 | 0.39 (4) | 0.69 (7) *1 |
ASW N-12 | ✓ | B4 | 1 - 3 | 0.39 (4) | 0.69 (7) |
ASW F-14 | ✓ | B5 | 1 - 3 | 0.69 (7) | 1.1 (11) |
ASW F-15 | ✓ | B7 | 1 - 3 | 1.6 (16) | 1.8 (18) |
ASW S-150 | ✓ | C1 | 1 - 3 | 1.8 (18) | 1.8 (18) |
ASD N-10 | ✓ | B1 | 1 - 3 | 0.59 (6) | 0.98 (10) *1 |
ASD N-12 | ✓ | B4 | 1 - 3 | 0.69 (7) | 0.78 (8) |
ASD F-14 | ✓ | B5 | 1 - 3 | 0.79 (8) | 0.89 (9) |
ASD F-30 | ✓ | LAP-165 | 1 - 3 | 1.2 (12) | 1.4 (14) |
SAS-W | ✓ | LBK-23 | 1 - 3 | 0.49 (5) | 0.69 (7) |
SAS-D | ✓ | LBK-23 | 1 - 3 | 0.49 (5) | 0.69 (7) |
HAS-W | ✓ | LBK-28 | 1 - 3 | 0.98 (10) | 1.1 (11) |
HAS-D | ✓ | LBK-28 | 1 - 3 | 0.79(8) | 1.2 (12) |
MAS-W | ✓ | ISO-COR | 1 - 3 | 2.5 (26) | 3.8 (39) |
MAS-D | ✓ | ISO-COR | 1 - 3 | 2.1 (21) | 3.4 (35) |
MAS-DS (dry) | ✓ | BAL-99 | 1 - 3 | 1.1 (11) | 1.4 (14) |
Board Mortar (dry) | ✓ | Silica Board | 1 - 3 | 0.39 (4) | 0.20 (2) *2 |
*1 With B2 firebrick *2 After firing at 500℃
Note) Time for adhesion means the elapse of the time after applying 2mm thickness mortar
between firebricks.
MAS-DS is thermoset type, all others are air-setting type.
Packing: 25kg per package. Wet type is packed in a can while dry type and board mortar are
in a paper bag.
Combination with Firebricks and Required Amount of Mortars
Item | Firebrick | For joint sealing*1 | |
Per 1000 standard bricks (kg) |
Per 1m2 surface (kg) |
||
ASW N-10 | A1, A2, B1, B2 | 260 - 300 | 5.4 – 6.2 |
ASW N-12 | A3, A4, B4 | 260 - 300 | 5.4 – 6.2 |
ASW F-14 | A5, A6, B5, B6, C1, C2 | 250 – 290 | 5.1 – 6.0 |
ASW F-15 | A7, B7, C3 | 250 – 290 | 5.1 – 6.0 |
ASW S-150 | C1, C2, C3 | 150 - 200 | 3.1 – 4.1 |
ASD N-10 | A1, A2, B1, B2 | 180 - 220 | 3.7 – 4.5 |
ASD N-12 | A3, A4, B4 | 180 - 220 | 3.7 – 4.5 |
ASD F-14 | A5, A6, B5, B6, C1, C2 | 170 - 210 | 3.5 – 4.3 |
ASD F-30 | LAP-165 | 160 -200 | 3.3 – 4.1 |
SAS-W | LBK-20, LBK-23 | 230 - 270 | 4.7 – 5.6 |
SAS-D | LBK-20, LBK-23 | 150 - 200 | 3.1 – 4.1 |
HAS-W | LBK-26, LBK-28, LBK-30, LBK-3000, LHB | 250 - 290 | 5.1 – 6.0 |
HAS-D | LBK-26, LBK-28, LBK-30, LBK-3000, LHB | 160 - 200 | 3.3 – 4.1 |
MAS-W | ISO-COR | 250 - 290 | 5.1 – 6.0 |
MAS-D | ISO-COR | 160 - 200 | 3.3 – 4.1 |
MAS-DS (Dry) | BAL-99, BAL-99M | 230 – 270 | 4.7 – 5.6 |
Board Mortar (Dry) | Silica Board, Super Board | 530 – 570*2 | 5.8 – 6.2 |
Note) *1 In the case of being applied to three surfaces of a brick, not including the back-up.
*2 Applied to standard board, 610X150X3mm
Note: Above figures are the average results of measuring and subject to variation.
Those figures should not be used for specification purposes.