หมวดเตาอุตสาหกรรม
หมวดศูนย์รวมเตามือสอง
หมวดฉนวนและวัสดุทนไฟ
หมวดอุปกรณ์เตา
จำนวนผู้เยี่ยมชมเวปไซต์
Yesterday411
Week1417
Month4931
All693607
Currently are 3 guests and no members online
QR CODE
- รายละเอียด
- ฮิต: 4605
ISOWOOL Blankets
Features | ISOWOOL Blankets are made by layering, stacking and stitching of ISOWOOL fiber. They are lightweight and flexible for handling and installation. Without organic binder, the blankets cause no tearing off at high temperature, nor atmospheric contamination inside the furnaces. Superior refractoriness and insulation efficiency, high resistance against spalling, and high tensile strength for the lining of the hot surface of industrial furnaces. Also good as a sealer, a filter, and a packing in the applications at high temperatures. Special shapes, fabrication with other materials also available by order. |
Kinds | 1000 Blanket, 1260 Blanket, 1260 Ace Blanket, 1400 Blanket, 1500 Ace Blanket, 1600 Blanket |
Applications | 1. Hot surfaces of industrial furnaces 2. Sealing of the roof of soaking furnaces 3. Insulation of the shell of precision casting 4. For the insulation of the roller of heating furnaces 5. Insulation of petrochemical heating furnaces, reformers, and pipes |
Quality Specification
1000Blanket | 1260Blanket | 1260Ace Blanket | ||
Max. Service Temp(℃) | 1000 | 1260 | 1260 | |
Density(kg/m3) | - | 64(4P) | - | |
96(6P) | 96(6P) | - | ||
128(8P) | 128(8P) | 128(8P) | ||
- | 160(10P) | 160(10P) | ||
Specific Heat(kcal/kg℃) | 0.25 | 0.25 | 0.25 | |
Thermal Conductivity JIS A 1412-1 |
at 400℃ | 0.09 | 0.07 | 0.07 |
at 600℃ | 0.15 | 0.12 | 0.12 | |
at 800℃ | 0.22 | 0.16 | 0.16 | |
at 1000℃ | 0.31 | 0.23 | 0.23 | |
at 1200℃ | - | - | - | |
at 1400℃ | - | - | - | |
Linear Shrinkage(%) | at 800℃×24hrs | 0.3 | - | - |
at 900℃×24hrs | 1.0 | - | - | |
at 1000℃×24hrs | 1.7 | 1.3 | 1.3 | |
at 1100℃×24hrs | - | 1.8 | 1.8 | |
at 1200℃×24hrs | - | 2.4 | 2.4 | |
Chemical Composition(%) |
Al2O3 | 42.0 | 46.0 | 46.0 |
SiO2 | - | 53.1 | 53.1 | |
TiO2 | - | 0.5 | 0.5 | |
ZrO2 | - | - | - | |
Cr2O3 | - | - | - | |
Others | - | 0.4 | 0.4 |
1400Blanket | 1500Blanket | 1600Blanket | ||
Max. Service Temp(℃) | 1400 | 1500 | 1600 | |
Density(kg/m3) | - | 64(4P) | - | |
96(6P) | 96(6P) | - | ||
128(8P) | 128(8P) | 128(8P) | ||
- | 160(10P) | 160(10P) | ||
Specific Heat(kcal/kg℃) | 0.25 | 0.25 | 0.25 | |
Thermal Conductivity JIS A 1412-1 |
at 400℃ | 0.09 | 0.07 | 0.07 |
at 600℃ | 0.15 | 0.12 | 0.12 | |
at 800℃ | 0.22 | 0.16 | 0.16 | |
at 1000℃ | 0.31 | 0.23 | 0.23 | |
at 1200℃ | - | - | - | |
at 1400℃ | - | - | - | |
Linear Shrinkage(%) | at 800℃×24hrs | 0.3 | - | - |
at 900℃×24hrs | 1.0 | - | - | |
at 1000℃×24hrs | 1.7 | 1.3 | 1.3 | |
at 1100℃×24hrs | - | 1.8 | 1.8 | |
at 1200℃×24hrs | - | 2.4 | 2.4 | |
Chemical Composition(%) |
Al2O3 | 42.0 | 46.0 | 46.0 |
SiO2 | - | 53.1 | 53.1 | |
TiO2 | - | 0.5 | 0.5 | |
ZrO2 | - | - | - | |
Cr2O3 | - | - | - | |
Others | - | 0.4 | 0.4 |
Note: Above data are average results of tests conducted under standard procedures and subject to variation.
Results should not be used for specification purposes.
Dimensions and Density
1000Blanket
Thickness | Width | Length | Density(kg/m3) | ||
Sheet | Roll | 96 | 128 | ||
25mm | 600mm | 1200mm | 7200mm | ○ | ○ |
50mm | 3600mm | ○ | ○ |
1260Blanket
Thickness | Width | Length | Density(kg/m3) | ||||
Sheet | Roll | 64 | 96 | 128 | 160 | ||
6mm | 600mm | 1200mm | 7200mm | - | ○ | ○ | ○ |
12.5mm | △ | ○ | ○ | ○ | |||
25mm | ○ | ○ | ○ | ○ | |||
50mm | 3600mm | ○ | ○ | ○ | △ |
1260Ace Blanket
Thickness | Width | Length | Density(kg/m3) | ||
Sheet | Roll | 128 | 160 | ||
6mm | 600mm | 1200mm | 7200mm | ○ | ○ |
12.5mm | ○ | ○ | |||
25mm | ○ | ○ |
Note) Items marked by ○ indicate a standard product. Please check us for other specifications.
1400Blanket
Thickness | Width | Length | Density(kg/m3) | |||
Sheet | Roll | 96 | 128 | 160 | ||
12.5mm | 600mm | 1200mm | 7200mm | △ | ○ | ○ |
25mm | ○ | ○ | ○ | |||
50mm | 3600mm | ○ | ○ | △ |
Note) Items marked by ○ indicate a standard product. Please check us for other specifications.
1500Ace Blanket
Thickness | Width | Length | Density(kg/m3) | ||
Sheet | Roll | 128 | 160 | ||
6mm | 600mm | 1200mm | 7200mm | - | ○ |
12.5mm | ○ | ○ | |||
25mm | ○ | ○ |
Note) Items marked by ○ indicate a standard product. Please check us for other specifications.
1600Blanket
Thickness | Width | Length | Density(kg/m3) | ||
100 | 130 | ||||
12.5mm | 620mm | 7200mm(3600mm) | ○ | ○ | |
25mm | ○ | ○ |
Note) Items marked by ○ indicate a standard product. Please check us for other specifications