top
logo

HOTLINE 24 HR.

089-787-3603

083-753-1928

 

                                        

 

 


หมวดเตาอุตสาหกรรม

จำนวนผู้เยี่ยมชมเวปไซต์

Today130
Yesterday236
Week950
Month1460
All690136

Currently are one guest and no members online

Flag Counter

QR CODE

Thyristor Modules

   

 Shortform of products>> Power Modules >> Thyristor Modules 

Features Typical Application Notes

1.Isolated mounting base,2500V-2.International standard package
3.Pressure contact technology withincreased power cycling capability
4.Air-cooling for up to 350A. for over 400A , 
  aircooling or water-cooling
5.Simple mounting and easy maintenance 
6.Space and weight saving 

 

1.AC/DC Motor drives
2.Various rectifiers
3.Heater controls
4.Lighting controls
5.Contactless switches
6.Soft start AC motor control
7.(TSC)SVC
8.Welding power supply
9.DC supply for PWM inverter
10.Battery DC chargers or dischargers
11.UPS
1.All dataes apply to a single thyristor. 
 2.All values are for Tj=Tjm ,unless stated    otherwise.  
3.VTO:Threshold  rT:Slope resistance 
 The dataes are used to calculate conduction .
loss of device and heatsink at Tjm .
Type VDRM IT(AV)@Tc ITSM I2t dv/dt di/dt IDRM IGT VGT IH VTM@ITM VTO rT Rjc Tjm Viso Outline
VRRM IRRM
    10ms 125°C 25°C 125°C        
V A °C kA kA2s V/μs A/μs mA mA V mA V A V °C/W °C V(A.C)
MTx26 600-1800 26 85 0.7 2.1 800 50 8 100 3 120 1.7 80 0.9 9.7 0.95 125 2500 outline
MTx40 600-1800 40 85 1.2 6.6 800 50 8 100 3 120 1.6 120 0.9 5.6 0.65 125 2500 outline
MTx55 600-1800 55 85 1.5 11.3 800 50 8 100 3 120 1.5 170 0.9 3.5 0.53 125 2500 outline
MTx70 600-1800 70 85 1.7 14.5 800 50 10 100 3 120 1.5 210 0.8 2.6 0.41 125 2500 outline
MTx90 600-1800 90 85 2.3 25 800 50 10 100 3 120 1.7 270 0.8 3 0.28 125 2500 outline
MTx110 600-1800 110 85 2.8 39 800 100 12 100 3 120 1.7 330 0.8 2.3 0.25 125 2500 outline
MTx135 600-1800 135 85 3.6 65 800 100 15 150 3 150 1.8 410 0.8 2.9 0.2 125 2500 outline
MTx160 600-1800 160 85 6 180 800 100 15 150 3 150 1.7 480 0.8 1.7 0.17 125 2500 outline
MTx182 600-1800 182 85 7 245 800 100 20 150 3 150 1.6 550 0.8 1.3 0.16 125 2500 outline
MTx200 600-1800 200 85 8 320 800 100 25 180 3 180 1.7 600 0.8 1.3 0.14 125 2500 outline
MTx250 600-1800 250 85 9 405 800 100 25 180 3 180 1.6 750 0.8 0.9 0.12 125 2500 outline
MTx285 600-1800 285 85 9.1 414 800 100 25 180 3 180 1.5 750 0.8 0.5 0.12 125 2500 outline
MTx300 600-1800 300 85 9.2 423 800 100 35 180 3 180 1.6 900 0.8 0.7 0.1 125 2500 outline
MTx350 600-1800 350 85 11 605 800 100 35 180 3 180 1.5 1050 1 0.4 0.09 125 2500 outline
MTx400 600-1800 400 85 13 781 800 100 35 200 3 200 1.5 1200 0.8 0.5 0.08 125 2500 outline
MTx500 600-1800 500 85 15 1051 800 100 35 200 3 200 1.4 1500 0.8 0.3 0.07 125 2500 outline
MTx570 600-1800 570 85 15 1125 800 100 35 200 3 200 1.5 1600 0.8 0.2 0.07 125 2500 outline
MTx600 600-1800 600 85 16 1280 800 100 45 200 3 200 1.5 1800 0.8 0.3 0.05 125 2500 outline
MTx800 600-1800 800 85 22 2420 800 100 45 200 3 200 1.9 2400 0.8 0.2 0.04 125 2500 outline
MTx1000 600-1800 1000 85 28 3920 800 100 55 200 3 200 2 3000 0.8 0.2 0.03 125 2500 outline
MTx1200 600-1800 1200 85 34 5780 800 100 55 200 3 200 1.8 3000 0.8 0.1 0.03 125 2500 outline
MTx26 1900-2500 26 85 0.7 2.1 800 50 10 100 3 150 1.8 80 0.9 9.7 0.95 125 3000 outline
MTx40 1900-2500 40 85 1.2 6.6 800 50 10 100 3 150 1.9 120 0.9 5.6 0.65 125 3000 outline
MTx55 1900-2500 55 85 1.5 11.3 800 50 10 100 3 150 2 170 0.9 4.8 0.49 125 3000 outline
MTx70 1900-2500 70 85 1.7 14.5 800 50 12 100 3 150 1.9 210 0.9 3.5 0.39 125 3000 outline
MTx90 1900-2500 90 85 2.3 25 800 100 12 100 3 150 2.1 270 0.9 3.3 0.28 125 3000 outline
MTx110 1900-2500 110 85 2.8 39 800 100 15 100 3 150 2 330 0.9 2.3 0.25 125 3000 outline
MTx135 1900-2500 135 85 3.6 65 800 100 25 150 3 150 2 410 0.9 1.9 0.2 125 3000 outline
MTx160 1900-2500 160 85 6 180 800 100 25 150 3 150 1.9 480 0.9 1.5 0.17 125 3000 outline
MTx182 1900-2500 182 85 7 245 800 100 25 150 3 150 1.8 550 0.9 1.2 0.16 125 3000 outline
MTx200 1900-2500 200 85 8 320 800 100 35 180 3 150 1.9 600 0.9 1.1 0.14 125 3000 outline
NTx250 1900-2500 250 85 9 405 800 100 35 180 3 150 1.7 750 0.9 0.8 0.12 125 3000 outline
MTx300 1900-2500 300 85 9.2 423 800 100 45 180 3 150 1.7 900 0.9 0.7 0.1 125 3000 outline
MTx350 1900-2500 350 85 11 605 800 100 45 180 3 150 1.9 1050 0.8 0.5 0.09 125 3000 outline
MTx400 1900-2500 400 85 13 781 800 100 45 200 3 200 1.9 1200 0.8 0.4 0.08 125 3000 outline
MTx500 1900-2500 500 85 15 1051 800 100 45 200 3 200 1.9 1500 0.9 0.4 0.06 125 3000 outline
MTx600 1900-2500 600 85 16 1280 800 100 50 200 3 200 1.8 1800 0.9 0.2 0.05 125 3000 outline
MTx110 2600-3600 110 85 2.8 39 800 100 18 100 3 150 2.7 330 1.2 2.9 0.19 125 3600 outline
MTx135 2600-3600 135 85 3.6 65 800 100 25 150 3 150 2.4 410 0.9 2.4 0.17 125 3600 outline
MTx200 2600-3600 200 85 8 320 800 100 35 180 3 150 2.6 600 1 1.3 0.12 125 3600 outline
MTx250 2600-3600 250 85 9 405 800 100 35 180 3 150 2.6 750 0.9 0.9 0.11 125 3600 outline
MTx300 2600-3600 300 85 9.2 423 800 100 50 180 3 150 2.5 900 0.9 1 8 125 3600 outline
MTx400 2600-3600 400 85 13 781 800 100 50 200 3 200 2.4 1200 1 0.9 0.05 125 3600 outline
*MTx400 600-1800 400 55 13 781 800 100 35 200 3 200 1.9 1200 0.8 0.8 0.11 125 250 outline
*MTx500 600-1800 500 55 15 1051 800 100 35 200 3 200 1.9 1500 0.8 0.6 0.09 125 2500 outline
*MTx600 600-1800 600 55 16 1280 800 100 45 `200 3 200 1.9 1800 0.8 0.5 0.07 125 2500 outline
*MTx800 600-1800 800 55 22 2420 800 100 45 200 3 200 2 2400 0.8 0.4 0.05 125 2500 outline
*MTx1000 600-1800 1000 55 28 3920 800 100 55 200 3 200 2 3000 0.8 0.2 0.05 125 2500 outline
*MTx400 1900-2500 400 55 13 781 800 100 45 200 3 200 2.2 1200 0.8 0.8 0.11 125 3000 outline
*MTx500 1900-2500 500 55 15 1051 800 100 45 200 3 200 2.2 1500 0.9 0.8 0.07 125 3000 outline
*MTx600 1900-2500 600 55 16 1280 800 100 50 200 3 200 2.2 1800 0.9 0.8 0.05 125 3000 outline
*MTx800 1900-2500 800 55 22 2420 800 100 50 200 3 200 2.4 2400 0.9 0.5 0.05 125 3000 outline
*MTx400 2600-3600 400 55 13 781 800 100 50 200 3 200 2.9 1200 1.1 1.3 0.07 125 3600 outline
*MTx500 2600-3600 500 55 15 1051 800 100 50 200 3 200 3 1500 1.1 1.2 0.05 125 3600 outline
*MTx600 2600-3600 600 55 16 1280 800 100 55 200 3 200 3 1800 1 1 0.05 125 3600 outline
 
Remark: 1.MTx shows any type of MTC / MTA/MTK/MT 2.*water-cooling
Circuit diagram Bitmap
 

 

 

 

 

 


bottom
top
Copyright@ 2014 Professionnal Heating & Furnace Co.,Ltd.

bottom

power by www.profurnace.com.