
หมวดเตาอุตสาหกรรม
หมวดศูนย์รวมเตามือสอง
หมวดฉนวนและวัสดุทนไฟ
หมวดอุปกรณ์เตา
ผลงานของเรา
จำนวนผู้เยี่ยมชมเวปไซต์
Today63
Yesterday293
Week63
Month3254
All401846
Yesterday293
Week63
Month3254
All401846
Currently are 2 guests and no members online
QR CODE
Compensating Lead Wire
![]() |
Code | Specification | Description | Temp.Range | Color |
TC-CA-H(OS) | 0.65×2 |
Glass Fiber Copper Wire Outside Insulation |
0-150°C | Silver |
TC-CA-H (SOS) | 0.65×2 | Glass Fiber Outside Insulation SUS 304 | 0-150°C | Silver |
TC-IC-H (SOS) | 0.65×2 | Glass Fiber Outside Insulation SUS 304 | 0-150°C | Silver |
WIC-H | 4/ 0.65×2 | Glass Fiber | 0-150°C | Yellow |
WIC-H (SOS) | 4/0.65×2 | Glass Fiber Outside Insulation SUS 304 | 0-150°C | Silver |
Code | Specification | Description | Temp.Range | Color |
WIC-H | 7/0.65×2 | Glass Fiber | 0-150°C | Yello |
TC-CA-H(SOS) | 4/0.32×2 | Glass Fiber Outside Insulation SUS 304 |
0-150°C | Silver |
WCA-H | 7/0.32×2 | Glass Fiber | 0-150°C | Blue |
W-CA-H | 4/0.65×2 | Glass Fiber | 0-150°C | Blue |
W-CA-H | 7/0.65×2 | Glass Fiber | 0-150°C | Blue |
W-CA-H (OS) | 4/0.32×2 | Glass Fiber Outside Insulation SUS 304 | 0-150°C | Silver |
WCA-H | 4/0.32×2 | Glass Fiber | 0-150°C | Blue |
WPR-H | 7/0.32×2 | Glass Fiber | 0-150°C | Black |
WPR-H | 4/0.65×2 | Glass Fiber | 0-150°C | Blue |
Code | Specification | Description | Temp.Range | Color |
WPR-H | 7/0.65×2 | Glass Fiber | 0-150°C | Black |
WCA-G | 7/0.32×2 | PVC | 0-150°C | Silver |
WCA-G | 4/0.65×2 | PVC | 0-150°C | Blue |
WCA-G | 7/0.65×2 | PVC | 0-150°C | Blue |
WCA-G(SOS) | 7/0.65×2 | PVC SUS 304 Outside Insulation | 0-150°C | Silver |
WCA-G | 4/0.32×2 | PVC | 0-150°C | Blue |
WIC-G | 7/0.32×2 | PVC | 0-150°C | Yellow |
WIC-G | 7/0.65×2 | PVC | 0-150°C | Blue |
